FIVV-Mandat-Rendite-UI
| Tag | Rücknahmepreis | ||||
| 16. May 12 | 54.87 | ||||
| 15. May 12 | 55.02 | ||||
| 14. May 12 | 55.02 | ||||
| 11. May 12 | 55.20 | ||||
| 10. May 12 | 55.25 | ||||
| 09. May 12 | 55.25 | ||||
| 08. May 12 | 55.42 | ||||
| 07. May 12 | 55.51 | ||||
| 04. May 12 | 55.48 | ||||
| 03. May 12 | 55.75 | ||||
| 02. May 12 | 55.70 | ||||
| 30. Apr 12 | 55.65 | ||||
| 27. Apr 12 | 55.63 | ||||
| 26. Apr 12 | 55.48 | ||||
| 25. Apr 12 | 55.34 | ||||
| 24. Apr 12 | 55.28 | ||||
| 23. Apr 12 | 55.26 | ||||
| 20. Apr 12 | 55.42 | ||||
| 19. Apr 12 | 55.40 | ||||
| 18. Apr 12 | 55.56 | ||||
| 17. Apr 12 | 55.57 | ||||
| 16. Apr 12 | 55.41 | ||||
| 13. Apr 12 | 55.42 | ||||
| 12. Apr 12 | 55.49 | ||||
| 11. Apr 12 | 55.34 | ||||
| 10. Apr 12 | 55.44 | ||||
| 05. Apr 12 | 55.64 | ||||
| 04. Apr 12 | 55.71 | ||||
| 03. Apr 12 | 55.80 | ||||
| 02. Apr 12 | 55.96 | ||||
| 30. Mar 12 | 55.68 | ||||
| 29. Mar 12 | 55.54 | ||||
| 28. Mar 12 | 55.69 | ||||
| 27. Mar 12 | 55.66 | ||||
| 26. Mar 12 | 55.67 | ||||
| 23. Mar 12 | 55.53 | ||||
| 22. Mar 12 | 55.56 | ||||
| 21. Mar 12 | 55.78 | ||||
| 20. Mar 12 | 55.80 | ||||
| 19. Mar 12 | 55.99 | ||||
| 16. Mar 12 | 55.94 | ||||
| 15. Mar 12 | 55.97 | ||||
| 14. Mar 12 | 56.00 | ||||
| 13. Mar 12 | 55.96 | ||||
| 12. Mar 12 | 55.94 | ||||
| 09. Mar 12 | 55.88 | ||||
| 08. Mar 12 | 55.69 | ||||
| 07. Mar 12 | 55.65 | ||||
| 06. Mar 12 | 55.71 | ||||
| 05. Mar 12 | 56.05 | ||||
| 02. Mar 12 | 56.08 | ||||
| 01. Mar 12 | 55.96 | ||||
| 29. Feb 12 | 55.86 | ||||
| 28. Feb 12 | 56.02 | ||||
| 27. Feb 12 | 55.97 | ||||
| 24. Feb 12 | 55.90 | ||||
| 23. Feb 12 | 55.98 | ||||
| 22. Feb 12 | 55.93 | ||||
| 21. Feb 12 | 55.99 | ||||
| 20. Feb 12 | 55.86 | ||||
| 17. Feb 12 | 55.79 | ||||
| 16. Feb 12 | 55.83 | ||||
| 15. Feb 12 | 55.84 | ||||
| 14. Feb 12 | 55.75 | ||||
| 13. Feb 12 | 55.73 | ||||
| 10. Feb 12 | 55.72 | ||||
| 09. Feb 12 | 55.70 | ||||
| 08. Feb 12 | 55.59 | ||||
| 07. Feb 12 | 55.61 | ||||
| 06. Feb 12 | 55.68 | ||||
| 03. Feb 12 | 55.64 | ||||
| 02. Feb 12 | 55.47 | ||||
| 01. Feb 12 | 55.44 | ||||
| 31. Jan 12 | 55.22 | ||||
| 30. Jan 12 | 55.27 | ||||
| 27. Jan 12 | 55.21 | ||||
| 26. Jan 12 | 55.31 | ||||
| 25. Jan 12 | 55.16 | ||||
| 24. Jan 12 | 55.21 | ||||
| 23. Jan 12 | 55.23 | ||||
| 20. Jan 12 | 55.08 | ||||
| 19. Jan 12 | 55.07 | ||||
| 18. Jan 12 | 55.03 | ||||
| 17. Jan 12 | 55.00 | ||||
| 16. Jan 12 | 54.87 | ||||
| 13. Jan 12 | 54.79 | ||||
| 12. Jan 12 | 54.79 | ||||
| 11. Jan 12 | 54.69 | ||||
| 10. Jan 12 | 54.68 | ||||
| 09. Jan 12 | 54.49 | ||||
| 06. Jan 12 | 54.51 | ||||
| 05. Jan 12 | 54.38 | ||||
| 04. Jan 12 | 54.32 | ||||
| 03. Jan 12 | 54.09 | ||||
| 02. Jan 12 | 53.90 | ||||
| 30. Dec 11 | 54.22 | ||||
| 29. Dec 11 | 54.05 | ||||
| 28. Dec 11 | 54.05 | ||||
| 27. Dec 11 | 54.15 | ||||
| 23. Dec 11 | 54.07 | ||||
| 22. Dec 11 | 53.92 | ||||
| 21. Dec 11 | 53.96 | ||||
| 20. Dec 11 | 53.87 | ||||
| 19. Dec 11 | 53.71 | ||||
| 16. Dec 11 | 53.76 | ||||
| 15. Dec 11 | 53.83 | ||||
| 14. Dec 11 | 53.79 | ||||
| 13. Dec 11 | 54.12 | ||||
| 12. Dec 11 | 54.12 | ||||
| 09. Dec 11 | 54.33 | ||||
| 08. Dec 11 | 54.26 | ||||
| 07. Dec 11 | 54.42 | ||||
| 06. Dec 11 | 54.36 | ||||
| 05. Dec 11 | 54.41 | ||||
| 02. Dec 11 | 54.36 | ||||
| 01. Dec 11 | 54.29 | ||||
| 30. Nov 11 | 54.16 | ||||
| 29. Nov 11 | 53.76 | ||||
| 28. Nov 11 | 53.67 | ||||
| 25. Nov 11 | 53.31 | ||||
| 24. Nov 11 | 53.33 | ||||
| 23. Nov 11 | 53.48 | ||||
| 22. Nov 11 | 53.74 | ||||
| 21. Nov 11 | 53.86 | ||||
| 18. Nov 11 | 54.17 | ||||
| 17. Nov 11 | 54.29 | ||||
| 16. Nov 11 | 54.53 | ||||
| 15. Nov 11 | 54.66 | ||||
| 14. Nov 11 | 54.64 | ||||
| 11. Nov 11 | 54.74 | ||||
| 10. Nov 11 | 54.61 | ||||
| 09. Nov 11 | 54.69 | ||||
| 08. Nov 11 | 54.80 | ||||
| 07. Nov 11 | 54.70 | ||||
| 04. Nov 11 | 54.73 | ||||
| 03. Nov 11 | 54.79 | ||||
| 02. Nov 11 | 54.49 | ||||
| 01. Nov 11 | 54.48 | ||||
| 31. Oct 11 | 54.81 | ||||
| 28. Oct 11 | 54.81 | ||||
| 27. Oct 11 | 54.63 | ||||
| 26. Oct 11 | 54.20 | ||||
| 25. Oct 11 | 54.05 | ||||
| 24. Oct 11 | 53.93 | ||||
| 21. Oct 11 | 53.74 | ||||
| 20. Oct 11 | 53.47 | ||||
| 19. Oct 11 | 53.59 | ||||
| 18. Oct 11 | 53.56 | ||||
| 17. Oct 11 | 53.60 | ||||
| 14. Oct 11 | 53.56 | ||||
| 13. Oct 11 | 53.41 | ||||
| 12. Oct 11 | 53.44 | ||||
| 11. Oct 11 | 53.35 | ||||
| 10. Oct 11 | 53.28 | ||||
| 07. Oct 11 | 53.18 | ||||
| 06. Oct 11 | 52.97 | ||||
| 05. Oct 11 | 52.64 | ||||
| 04. Oct 11 | 52.64 | ||||
| 30. Sep 11 | 53.08 | ||||
| 29. Sep 11 | 53.08 | ||||
| 28. Sep 11 | 53.05 | ||||
| 27. Sep 11 | 53.16 | ||||
| 26. Sep 11 | 52.76 | ||||
| 23. Sep 11 | 52.85 | ||||
| 22. Sep 11 | 53.25 | ||||
| 21. Sep 11 | 53.93 | ||||
| 20. Sep 11 | 54.14 | ||||
| 19. Sep 11 | 54.14 | ||||
| 16. Sep 11 | 54.20 | ||||
| 15. Sep 11 | 54.02 | ||||
| 14. Sep 11 | 54.00 | ||||
| 13. Sep 11 | 53.81 | ||||
| 12. Sep 11 | 53.89 | ||||
| 09. Sep 11 | 54.29 | ||||
| 08. Sep 11 | 54.39 | ||||
| 07. Sep 11 | 54.18 | ||||
| 06. Sep 11 | 54.10 | ||||
| 05. Sep 11 | 54.37 | ||||
| 02. Sep 11 | 54.68 | ||||
| 01. Sep 11 | 54.75 | ||||
| 31. Aug 11 | 54.49 | ||||
| 30. Aug 11 | 54.26 | ||||
| 29. Aug 11 | 54.00 | ||||
| 26. Aug 11 | 53.88 | ||||
| 25. Aug 11 | 53.81 | ||||
| 24. Aug 11 | 53.98 | ||||
| 23. Aug 11 | 54.14 | ||||
| 22. Aug 11 | 54.14 | ||||
| 19. Aug 11 | 53.90 | ||||
| 18. Aug 11 | 54.18 | ||||
| 17. Aug 11 | 54.33 | ||||
| 16. Aug 11 | 54.17 | ||||
| 15. Aug 11 | 54.00 | ||||
| 12. Aug 11 | 53.82 | ||||
| 11. Aug 11 | 53.71 | ||||
| 10. Aug 11 | 53.73 | ||||
| 09. Aug 11 | 53.82 | ||||
| 08. Aug 11 | 54.08 | ||||
| 05. Aug 11 | 54.63 | ||||
| 04. Aug 11 | 55.34 | ||||
| 03. Aug 11 | 55.57 | ||||
| 02. Aug 11 | 55.72 | ||||
| 01. Aug 11 | 55.80 | ||||
| 29. Jul 11 | 55.82 | ||||
| 28. Jul 11 | 55.88 | ||||
| 27. Jul 11 | 55.89 | ||||
| 26. Jul 11 | 55.91 | ||||
| 25. Jul 11 | 56.02 | ||||
| 22. Jul 11 | 56.04 | ||||
| 21. Jul 11 | 55.88 | ||||
| 20. Jul 11 | 55.87 | ||||
| 19. Jul 11 | 55.85 | ||||
| 18. Jul 11 | 55.88 | ||||
| 15. Jul 11 | 55.79 | ||||
| 14. Jul 11 | 55.78 | ||||
| 13. Jul 11 | 55.85 | ||||
| 12. Jul 11 | 55.76 | ||||
| 11. Jul 11 | 55.97 | ||||
| 08. Jul 11 | 55.92 | ||||
| 07. Jul 11 | 55.85 | ||||
| 06. Jul 11 | 55.83 | ||||
| 05. Jul 11 | 55.60 | ||||
| 04. Jul 11 | 55.52 | ||||
| 01. Jul 11 | 55.48 | ||||
| 30. Jun 11 | 55.40 | ||||
| 29. Jun 11 | 55.26 | ||||
| 28. Jun 11 | 55.07 | ||||
| 27. Jun 11 | 55.07 | ||||
| 24. Jun 11 | 55.24 | ||||
| 22. Jun 11 | 55.37 | ||||
| 21. Jun 11 | 55.42 | ||||
| 20. Jun 11 | 55.30 | ||||
| 17. Jun 11 | 55.36 | ||||
| 16. Jun 11 | 55.42 | ||||
| 15. Jun 11 | 55.38 | ||||
| 14. Jun 11 | 55.35 | ||||
| 10. Jun 11 | 55.40 | ||||
| 09. Jun 11 | 55.50 | ||||
| 08. Jun 11 | 55.30 | ||||
| 07. Jun 11 | 55.27 | ||||
| 06. Jun 11 | 55.37 | ||||
| 03. Jun 11 | 55.42 | ||||
| 01. Jun 11 | 55.87 | ||||

